No | Importer | kt | kUSD |
---|---|---|---|
1 | DK | 75 | 10 449 |
2 | KR | 26 | 1 887 |
3 | SE | 25 | 3 546 |
4 | GB | 18 | 2 499 |
5 | FI | 10 | 1 265 |
6 | NL | 9 | 1 263 |
7 | IT | 8 | 1 201 |
8 | BE | 7 | 915 |
9 | LV | 5 | 639 |
10 | LT | 5 | 657 |
Others | 6 | 819 | |
Total: | 194 | 25 141 |
Notes:
- figures are rounded
Source: Russian Customs, Woodbizforum